|
|
2008 |
|
| PSA (Photographic Society of America) | ||
| EID (Electronic Imaging Division) | ||
| All images are copyrighted by the photographer listed. The images may not be reproduced without the photographer's permission. |
THANKS TO THE FOLLOWING MEDAL DONORS:
| RMF PRODUCTS INC. Batavia, IL |
| GEORGIA CIRCUITS |
| Suncoast Camera Club, Clearwater, FL |
| Barbara Miller, FPSA, PPSA, EFIAP, Boynton Beach, FL |
| Chasco Camera Club, New Port Richey, FL |
| Suncoast Camera Club, Bradenton, FL |
| Photography Club of Flagler County, Flagler Beach, FL |
| DIGITAL IMAGING ROUND TABLE, Sarasota, FL |
| Fort Meyers Camera Club, Fort Meyers, FL |
JUDGES:
| Nancy Sams, FPSA, EPSA, AFIAP | Mesa, Arizona |
| Phyllis Picardi, PSA | Mesa, Arizona |
| Erik Rosengren, PPSA | Largo, Florida |
COMMITTEE:
| Nick Muskovac, APSA, EPSA | Chairman |
| Matt Muskovac | Computer Programming |
| Rosalie Mahoney | Scorekeeper |
| Jim Mahoney, APSA, PPSA | Scorekeeper |
| Ann Browne | Advertising Manager & Secretary |
STATISTICS:
| COUNTRY | General Entries | General Accepts | Creative Entries | Creative Accepts | Total Entries | Total Accepts |
| ARGENTINA | 72 | 35 | 56 | 32 | 128 | 67 |
| AUSTRALIA | 64 | 28 | 38 | 12 | 102 | 40 |
| AUSTRIA | 64 | 23 | 52 | 19 | 116 | 42 |
| BELGIUM | 28 | 14 | 8 | 3 | 36 | 17 |
| BRAZIL | 12 | 3 | 12 | 4 | 24 | 7 |
| CHILE | 8 | 2 | 4 | 1 | 12 | 3 |
| CROATIA | 20 | 8 | 16 | 1 | 36 | 9 |
| CYPRUS | 12 | 1 | 12 | 3 | 24 | 4 |
| DENMARK | 4 | 3 | 0 | 0 | 4 | 3 |
| ENGLAND | 256 | 93 | 156 | 61 | 412 | 154 |
| FINLAND | 24 | 9 | 16 | 8 | 40 | 17 |
| FRANCE | 40 | 20 | 13 | 3 | 53 | 23 |
| GERMANY | 60 | 25 | 56 | 20 | 116 | 45 |
| GREECE | 28 | 19 | 20 | 6 | 48 | 25 |
| HONG KONG | 4 | 3 | 4 | 4 | 8 | 7 |
| HUNGARY | 12 | 8 | 8 | 0 | 20 | 8 |
| INDIA | 16 | 10 | 8 | 5 | 24 | 15 |
| INDONESIA | 4 | 3 | 4 | 4 | 8 | 7 |
| IRAN | 8 | 1 | 4 | 0 | 12 | 1 |
| IRELAND | 8 | 5 | 0 | 0 | 8 | 5 |
| ISRAEL | 16 | 4 | 8 | 2 | 24 | 6 |
| ITALY | 64 | 16 | 34 | 11 | 98 | 27 |
| LUXEMBURG | 4 | 3 | 4 | 1 | 8 | 4 |
| MALTA | 4 | 0 | 0 | 0 | 4 | 0 |
| NETHERLANDS | 32 | 13 | 16 | 8 | 48 | 21 |
| NEW ZEALAND | 44 | 15 | 28 | 14 | 72 | 29 |
| POLAND | 12 | 4 | 8 | 1 | 20 | 5 |
| REP OF SOUTH AFRICA | 4 | 2 | 3 | 1 | 7 | 3 |
| REPUBLIC OF CHINA (TAIWAN) | 4 | 1 | 0 | 0 | 4 | 1 |
| ROMANIA | 16 | 4 | 14 | 1 | 30 | 5 |
| RUSSIA | 4 | 2 | 0 | 0 | 4 | 2 |
| SAUDI ARABIA | 4 | 2 | 4 | 1 | 8 | 3 |
| SCHWEIZ | 4 | 2 | 0 | 0 | 4 | 2 |
| SCOTLAND | 12 | 3 | 12 | 4 | 24 | 7 |
| SERBIA | 4 | 2 | 4 | 0 | 8 | 2 |
| SLOVENIA | 84 | 34 | 36 | 9 | 120 | 43 |
| SOUTH AFRICA | 24 | 8 | 11 | 4 | 35 | 12 |
| SPAIN | 28 | 14 | 28 | 17 | 56 | 31 |
| SWEDEN | 20 | 10 | 8 | 6 | 28 | 16 |
| THAILAND | 4 | 3 | 4 | 1 | 8 | 4 |
| TURKEY | 36 | 3 | 8 | 1 | 44 | 4 |
| UKRAINE | 12 | 5 | 4 | 0 | 16 | 5 |
| UNITED ARAB EMIRATES | 4 | 2 | 4 | 1 | 8 | 3 |
| USA | 360 | 134 | 264 | 102 | 624 | 236 |
| VIETNAM | 12 | 5 | 0 | 0 | 12 | 5 |
| WALES | 12 | 3 | 6 | 3 | 18 | 6 |
| TOTALS | 1568 | 607 | 995 | 374 | 2563 | 981 |
| HOME |
| PSA (Photographic Society of America) |
| EID (Electronic Imaging Division) |