|
|
2010 SUNCOAST
|
|
| NAME | PLACE | PAID | NOTES |
| Abdoulrahimkhan, Mojtaba | 4RAHE KOOKA KOOLA,PIROOZI, TEHRAN, IRAN | yes | 4 Images received |
| Acar, Gulcan | Ankara, T.C., , Turkey | yes | 8 Images received, A3 exceeds 768 pixels vertical, please resend |
| Acuna, Raul, AFIAP | BUENOS AIRES, BUENOS AIRES, ARGENTINA | yes | 4 images received |
| Adehed, Lotta | Rättvik, , Sweden | yes | 4 Images received |
| Ahomäki, Antti | Kerava, , Finland | yes | 8 Images received |
| Aich, BasuDev | Kolkata, West Bengal, India | yes | 4 Images received |
| Al Kharusi, Asaad | Nakhal, Oman, Oman | 4 Images received | |
| Alegre, Eva | Glen Iris, Victoria, Australia | yes | 4 images received |
| Alexander, Ricky, AFIAP, APSS | Batam, Kepulauan Riau, INDONESIA | yes | 8 Images received |
| Alfheim, Olav-Inge | Bodo, , Norway | yes | 8 Images received |
| AlRawahi, Majid | Al Khuwair, Muscat, OMAN | yes | 8 Images received, A1,A2,A3,A4,B1,B3exceed 768 pixels vertical,please resend |
| Alsamdan, Mayssa'a | South Surra, Kuwait, Kuwait | yes | 4 Images received |
| Alshaikh, Mohammed | Sanabis, , Bahrain | yes | 8 Images received |
| Altenburg, Marie, 2 stars in EID | Fort Lauderdale, FL, USA | yes | 8 Images received |
| Altinok, Tahsin | Mezitli, Mersin, TURKEY | yes | 4 Images received |
| Anarat, Ruksan | ADANA, , TURKEY | yes | 4 Images received |
| Anderson, Gillian | Sandringham, Melbourne, VIC, Australia | yes | 4 Images received |
| Anderton, Veronica | PEORIA, IL, USA | yes | 8 Images received |
| Arastouei, Mehdi | Esfahan, Esfahan, Iran | 8 Images received | |
| Argańaraz, Mario Gustavo | Concepción, Tucumán, Argentina | yes | 8 Images received |
| Ashford, Trevor | Newton Abbot, Devon, England | yes | 4 Images received |
| Avci, A.HIKMET | Mezitli, Mersin, Turkey | yes | 8 Images received |
| Ayatar, Semi | Mersin, Akdeniz, Turkey | yes | 8 images received, A4 exceeds 768 pixels vertical, please resend |
| Ayers, Nick | Bristol, Avon, England | yes | 8 Images received |
| B ö h m, Gerhard, EFIAP, EPSA | Ludwigshafen, , Germany | yes | 8 Images received |
| BACLE, jean claude, MFIAP-EPSA- EID STAR 5 | Argenteuil, Val d'Oise, FRANCE | Yes | 8 Images received |
| Bagdemir, AYSE | BEYOGLU, ISTANBUL, TURKEY | yes | 8 Images received |
| Baker, James A, FPSA, PPSA, 3 EID * | Milwaukie, OR, USA | yes | 8 Images received |
| Baktaal, Ulviye | ADANA, , TURKEY | yes | 8 Images received |
| Balasi, Csaba, EFIAP/s | Miercurea Ciuc, Romania, Romania | yes | 8 Images received |
| Balogh, Tamás | Sopron, GY-M-S megye, Hungary (Europe) | yes | 8 Images received |
| Bared, Robert | Paris, , France | yes | 4 Images received |
| Barnett, William, AFIAP, MNEC | Milford, CT, USA | yes | 8 images received |
| Baroni, Pierfrancesco, EFIAP | SCANDICCI, , ITALY | yes | 8 Images received |
| Baroni, Roberto, BFA** - TECANAF | PIOMBINO, (LIVORNO), ITALY | yes | 8 Images received |
| Baumann, Christina, AFIAP | Brunsbuettel, , Germany | yes | 8 Images received |
| Baumann, Werner, AFIAP | Brunsbuettel, , Germany | yes | 8 Images received |
| Bavoux, Christian | Dolus-d'Oléron, Charente-Maritime, France | yes | 8 images received |
| Baxter, Andrew | TENBY, PEMBROKESHIRE, WALES GREAT BRITAIN | yes | 4 images received |
| Baxter, Jill, AFIAP, CPAGB | TENBY, PEMBROKESHIRE, WALES | yes | 8 images received |
| Belicka, Stanislav, EFIAP | Ingerkingen, , Germany | 4 images received | |
| Beller, Dorothy, 3 Stars | Swan Valley, ID, USA | Yes | 8 images received |
| Beller, Larry | Swan Valley, ID, USA | Yes | 8 images received |
| Bengtsson Lestander, Mikael | Arla, Eskilstuna, Sweden | yes | 8 Images received |
| Benson, Bob, APSA | Schaumburg, IL, USA | yes | 8 Images received |
| Berker, M. Feyza, AFIAP | ISTANBUL, , TURKEY | yes | 8 Images received |
| Bese, Zoltán | Dabas, Pest, HUNGARY | yes | 4 Images received |
| Bhattacharyya, Saurabh | KOLKATA, WEST BENGAL, INDIA | yes | 4 Images received |
| Billingham, Betty, APSA, AFIAP, ARPS | , South Gloucestershire, England | yes | 8 Images received |
| Bink, Huub, EFIAP | RIJEN, , NETHERLANDS | yes | 4 images received |
| Birkelund, Hans | Valnesfjord, , Norway | yes | 8 Images received |
| BISWAS, SUBRATA, FFIP | KOLKATA, WEST BENGAL, INDIA | 4 Images received | |
| Black, Sue | Burleigh Heads, Queensland, Australia | yes | 8 Images received |
| Blanke, Helga | Enter, , Netherlands | yes | 4 Images received |
| Bleyen, Livinus | Beringen, limburg, Belgium | yes | 4 Images received |
| Bocci, Amleto, MFIAP-HON EFIAP | BUENOS AIRES, BUENOS AIRES, ARGENTINA | yes | 8 Images received |
| Boehm, Dieter | Hannover, Niedersachsen, Germany | yes | 8 Images received |
| Bondar, Mikhail, AFIAP, EFIAP, 4-STAR EID | ZAPOROZHYE, , UKRAINE | yes | 8 Images received |
| Bormann, Stan | Surprise, AZ, USA | yes | 8 Images received |
| Boskovic, Radenko | Sabac, , Serbia | yes | 8 Images received |
| Bown, Richard, ARPS, DPAGB | Harrogate, North Yorkshire, England | yes | 8 Images received |
| Bozic, Boris, AFIAP , PSA EID* | Vienna, Vienna, Austria | yes | 8 Images received |
| Brammall, Raymond, ARPS | Belton, North Lincolnshire, England | YES | 4 Images received |
| Bretherick, Nellie | Allen, TX, USA | yes | 4 Images received |
| Bridel, Derek | St Sampsons, Guernsey, Channel Islands, UK | yes | 4 Images received |
| Britton, Carey | Boca Raton, FL, USA | yes | 4 Images received |
| Brooks, jean, EFIAP | Hayling Island, Hampshire, Uk | yes | 8 Images received |
| Brotherson, Fred | Phoenix, Az, USA | yes | 8 images received |
| Brown, Susan, FRPS AFIAP | Plymouth, Devon, UK | yes | 4 images received |
| Browne, Ann, EID 2* | Palm Harbor, FL, USA | yes | 4 Images received |
| Brunt, Elyse | Hollywood, FL, USA | yes | 8 Images received |
| Buckely, Marti, 1 Star | Wheeling, IL, USA | 8 Images received | |
| Bugli, Pietro | LIVORNO, , ITALY | yes | 8 Images received |
| Bui, Van Chung | Rach gia, Kien giang, VIETNAM | yes | 8 Images received |
| Bunanta, Agatha | Jakarta 12210, Jakarta, Indonesia | yes | 8 Images received |
| Burgio, Mario, Afiap - Afi - Ed.Isf. | Livorno, Italia/Livorno, Italia | yes | 4 images received |
| Burke, Mary | Oldsmar, FL, USA | yes | 8 Images received |
| Burrows, Brian | LEICESTER, UK, ENGLAND | yes | 8 Images received |
| Busquets, Jordi, EFIAP | PLATJA D´ARO, GIRONA, SPAIN | yes | 8 Images received |
| Butler, Bruce, LAPS | HERVEY BAY, QLD, AUSTRALIA | yes | 8 images received |
| Buxton, Belinda | Norwich, Norfolk, England | 4 Images received | |
| Byram, Jennifer, AFIAP, DPAGB | Bristol, , United Kingdom | yes | 8 Images received |
| Byram, Tony, LRPS,DPAGB,AWPF,AFIAP | Bristol, , England | yes | 8 images received |
| Cantrille, Mary, ARPS MPAGB AFIAP | Dorchester, Dorset, United Kingdom | yes | 4 images received |
| Capka, Martin | Zilina, Zilina, Slovakia | yes | 3 Images received |
| Carder, Nan | Lancaster, CA, USA | yes | 8 Images received |
| Carlson, phyllis | clearwater beach, florida, usa | yes | 4 Images received |
| Carnahan, Thomas, PSA, 1 Star | Saint Petersburg, FL, USA | yes | 5 Images received |
| Cartlidge, John, EFIAP/g | Cannock, Staffordshire, England | yes | 8 Images received |
| Causse, Eric, EFIAP | SABRAN, , FRANCE | yes | 8 Images received |
| Cawley, Alison | Lyndhurst, Hants, United Kingdom | yes | 4 Images received |
| Cemazar, Denis, F1 FZS | Mavcice, SI, Slovenia | yes | 8 Images received |
| Cetin, Ahmet | , BURSA, TURKEY | yes | 8 Images received |
| Chab, Jan | Paris, , France | yes | 4 Images received |
| Chal, Marcia, AFIAP,AFB | RIO DE JANEIRO, RJ, BRAZIL | 8 Images received | |
| Chalkiadakis, Kostas | Heraklion Crete, , GREECE | Yes | 4 Images received, A2,A3, exceed 768 pixels vertical, please resend |
| Chan, Tin sang | Scarborough, Ontario, Canada | yes | 8 images received |
| Chaplain, Angelika | PARIS, , FRANCE | yes | 4 Images received |
| Cherry, Richard, AFIAP | Lechlade, Gloucestershire, England | yes | 8 Images received |
| Chiou, Rich, PPSA EFIAP | Chung -Li, Taoyuan, Taiwan | yes | 8 Images received |
| Choliz, Santiago, ACEF, AFIAP | ZARAGOZA, ZARAGOZA, SPAIN | yes | 4 images received |
| Cobo, Angel, ACEF, RISF1 | Palma de Mallorca, Islas Baleares, SPAIN | yes | 8 Images received |
| Coleman, Raymond, APSA | Detroit, MI, USA | yes | 8 Images received |
| Coles, Gerry, ARPS | Northampton, , England | yes | 8 Images received |
| Collins, Trevor | Karama, NT, Australia | yes | 4 images received |
| Conway, Wendy, EFIAP/s PPSA | COALWAY, GLOS, , ENGLAND | 4 Images received | |
| Cooke, David, ARPS | Flax Bourton, Bristol, UK | yes | 4 Images received |
| Copeland, Matthew | West Jordan, UT, USA | yes | 4 Images received |
| Cornish, Tremaine A O, AFIAP, PSA 3* | Oxton, Wirral, England | yes | 8 Images received |
| Cotton, Vivien, LRPS AFIAP | Linlithgow, West Lothian, Scotland | YES | 4 images received |
| Coucosh, Victor, AFIAP | Paris, , France | yes | 4 Images received |
| Coustillon, Jean Pierre | Paris, , France | yes | 4 Images received |
| Cowles, Larry, AFIAP APSA EPSA | Norco, CA, USA | yes | 4 Images received |
| Cowles, Susan, PPSA | Corona, CA, USA | yes | 8 Images received |
| Crommelin, Frank, Color *** Mono *** | St Petersburg, FL, USA | yes | 8 images received |
| Cudby, Brian, AFIAP ESFIAP FPSNZ | Birkenhead, Auckland, NEW ZEALAND | yes | 8 Images received |
| Currie, Martin | Stockport, Cheshire, England | yes | 8 Images received |
| Dag, Mehmet | BURSA, , TURKEY | yes | 7 Images received |
| Dammacco, Antonio, PPSA | BARI, , ITALY | yes | 4 images received |
| Dao, Tien Dat, AVAPA,EFIAP,Hon.FICS | QUY NHON, BINH DINH, VIETNAM | yes | 8 Images received |
| DAVIDSON, Jenny | ORANGE, NSW, AUSTRALIA | yes | 8 images received |
| Davies, Graham | Pontardulais, Swansea, Great Britain | yes | 4 Images received |
| Davies, Guy, PPSA AFIAP ARPS | Stokesley, North Yorkshire, England | yes | 8 Images received |
| Davies, John, AFIAP, ARPS | Kirkby in Cleveland, North Yorkshire, United Kingdom | yes | 4 Images received |
| Davies, Paula, PPSA FRPS EFIAP/b | Stokesley, North Yorkshire, England | yes | 8 Images received |
| Davis, Brian, PSA1* | Chesterfield, Derbys, England | 8 Images received | |
| Davis, Shirley, PSA1* | Chesterfield, Derbys, England | 8 Images received | |
| De Jong, Franke, AFIAP | HEERENVEEN, FRISIAN, NETHERLANDS | yes | 8 Images received |
| De Pooter, Bart | Berchem (Antw), Antwerpen, Belgium | yes | 4 Images received |
| De Wilde, Eddy, EFIAP | Visé, Ličge, Belgique | yes | 8 Images received |
| De Witte, Alfons | Lyndhurst, Gauteng, South Africa | yes | 4 Images received |
| Dean, Gordon | Wynnum, Queensland, Australia | yes | 4 Images received |
| Debono, Johann | Hamrun, , MALTA | yes | 4 images received |
| deitcher, kenneth, FPSA * EID 4* ND | albany, ny, USA | Yes | 8 images received |
| Demir, Ali Riza | MERSIN, YENISEHIR, TURKEY | yes | 8 Images received |
| Devers, Christian, EFIAP b | HOVES, Hainaut, Belgium | YES | 8 images received |
| Devine, Bob | Ashford, Kent, United Kingdom | yes | 4 Images received |
| Devine, Jo-Ann | Tarpon Springs, FL, USA | yes | 7 Images received |
| Dezso, Laszlo | GHEORGHENI, HARGHITA, ROMANIA | yes | 8 Images received, B3, B4 exceed 768 pixels vertical, please resend |
| Diller, Kaz, LRPS | Sutton Coldfield, West Midlands, England | yes | 4 Images received |
| Discart, Chris | LIER, ANTWERP, BELGIUM | yes | 8 images received |
| Djinic, Vladimir | Sabac, , Serbia | yes | 8 Images received |
| Doganer, Erol | Gaziantep, Sehitkamil, TURKIYE | yes | 8 Images received |
| Donner, Sarah | Boynton Beach, FL, USA | yes | 8 images received |
| Donos, Cristian | Irvine, CA, USA | yes | 8 Images received |
| Duczynski, Maciej, ARPS AFRP | Ruda Slaska, Slaskie, POLAND | yes | 4 Images received |
| Duncan, James, 3 Stars EID, APSA, PPSA | Woodbury, MN, USA | Yes | 8 images received |
| Duncan, Louis | Jamestown, NC, USA | yes | 4 Images received |
| Dung, Nguyen Van, AFIAP | , Hue, Viet Nam | yes | 4 Images received |
| D´Elia Demetilla, Maria Rosa, EFIAP | Bernal, Buenos Aires, ARGENTINA | yes | 8 Images received, B1 exceeds 768 pixels vertical, Please resend |
| Edmunds, Glyn, PPSA EFIAP/b | Hayling Island, Hampshire, UK | yes | 8 Images received |
| Efthyvoulou, Costas | Pano Lakatamia, Nicosia, Cyprus | yes | 8 Images received |
| Eisler, Andreas | Vienna, 1200 Vienna, Austria | yes | 4 images received |
| Esposito, Nicola | POVEGLIANO, TREVISO, ITALY | yes | 8 Images received |
| Estill, Steve | Whitby, North Yorkshire, United Kingdom | yes | 8 Images received |
| Fan, Hui-Ling, FPST | , Taipei, Taiwan | yes | 4 Images received, A2 exceeds 768 pixels vertical, please resend |
| Farrow, Stan, ARPS DPAGB | Newport-on-Tay, Fife, Scotland (UK) | 4 Images received | |
| Felten, Johannes | Tel Aviv, , Israel | Yes | 4 images received |
| Fernández, Emiliano | Cdad. Aut. de Bs. As., Buenos Aires, Argentina | yes | 4 Images received |
| Fields, Gary J. | Hood River, OR, USA | yes | 8 Images received, A1,A4,B1 exceed pixel dimensions, please resend |
| Fité Planas, Manuel | Zaragoza, Zaragoza, Spain | yes | 8 Images received, B2 exceeds 768 pixels vertical, please resend |
| Foerster, Helmut | Zeil, , Germany | Yes | 8 images received |
| Fong, Phung Noi, ARPS | Miami, FL, USA | yes | 4 Images received |
| Ford, Roger, FRPS AFIAP | Westerham, KENT, England | yes | 8 Images received |
| Forrest, Marjorie, APSA, PPSA | Teaneck, NJ, USA | yes | 8 Images received |
| Fowler, Scott | Christchurch, Canterbury, New Zealand | yes | 8 images received |
| Franke, Luis Alberto, EFAF, AFIAP, PPSA | Villa Ballester, (Bs. As.), ARGENTINA | yes | 4 Images received |
| Frieders, Richard, Hon PSA,FPSA 3 EID Stars | Batavia, IL, USA | yes | 8 images received |
| Frisque, Donald, PPSA | Mosinee, WI, USA | yes | 8 Images received |
| Fryer, Alison-Jane, AFIAP | STAFFORD, STAFFORDSHIRE, UNITED KINGDOM | yes | 8 Images received |
| Fryer, Andy, AFIAP | STAFFORD, STAFFORDSHIRE, UNITED KINGDOM | yes | 8 Images received |
| FUNG, Shu-kei, Kevin | N.T., , Hong Kong | yes | 8 Images received |
| Funke, Stephan, EID Stars | Bangbuathong, Nonthaburi, Thailand | yes | 8 Images received |
| Furniss, Penelope | Middlesbrough, North Yorkshire, England | yes | 8 Images received |
| Furniss, Sandy, PPSA, EFIAP/p, EID4* | Middlesbrough, North Yorkshire, England | yes | 8 Images received |
| Gafney, Ron | Bracknell, Berks, , UK | Yes | 4 Images received |
| Garabello, Marco | Graglia, BI, Italy | yes | 8 images received |
| Gardner, Mostyn, AFIAP | Barry, Vale of Glamorgan, Wales - UK | yes | 4 Images received |
| Garnett, J David | Alltami, Flintshire, WALES | yes | 4 Images received |
| Gasparetti, Davide | Mestre, Venice, Italy | yes | 4 images received |
| Gebel, Holger Michael | Krefeld, Nordrhein-Westfalen, Germany | yes | 8 Images received |
| Geus, Serge | STRASBOURG, , FRANCE | 8 images received | |
| Ghio, Giulio, AFIAP | ASOLA, Mantova, ITALY | yes | 4 Images received |
| Gibson, Evelyn, APSSA | Pretoria, Centurion, South Africa | yes | 4 Images received |
| Gilkerson, John, PSA 3* | Newcastle Upon Tyne, , United Kingdom | yes | 8 Images received |
| Giotopoulos, Vagelis, EID** | Preveza, Epirus, Greece | 4 Images received | |
| Girgulsky, Ronaldo Carlos | , BUENOS AIRES - CAPITAL FEDERAL, ARGENTINA | YES | 4 Images received |
| Godec, Rok, EID* | Logatec, , Slovenia | yes | 4 Images received |
| Goh, Seow Yap | Singapore, , Singapore | yes | 4 Images received |
| Goins, Jim | Clearwater, FL, USA | yes | 4 Images received |
| Gunaratne, M.T.Bandu, AFIAP, LRPS, AIIPC | NUGEGODA, Western Province, SRI LANKA | yes | 8 images received |
| Gunday, Nadire | AYDIN, TR, TURKEY | 8 Images received | |
| Habryka, Marek | München, Bayern, Germany | yes | 4 Images received |
| Haerting, Siegfried, MVOEAVw | Telfs, Tirol, Austria | yes | 8 images received |
| Halbweis, Manfred | Allhaming, Upperaustria, Austria | yes | 4 Images received |
| Hanni, Mari, AFIAP | , GAUTENG, SOUTH AFRICA | yes | 8 Images received |
| Harmssen, Andrea | Hannover, Niedersachsen, Germany | yes | 8 images received |
| Harper, Richard, FRPS, PPSA, AFIAP, | SHREWSBURY, , ENGLAND, UK. | yes | 8 Images received |
| Hartl, Enrico | Neuzeug, Oberösterreich, Austria | yes | 8 images received |
| Hawkins, Jim | San Jose, CA, USA | yes | 8 images received |
| Heaton, Beryl, LRPS | BRISTOL, , England | yes | 4 Images received |
| Heaton, Danny, LRPS | BRISTOL, , England | yes | 4 Images received |
| Heil, Norbert, PPSA, EFIAP | Filderstadt, BW, Germany | 8 Images received | |
| Helimaki, Jussi, EFIAP | Espoo, , Finland | yes | 8 Images received |
| Heywood, Graham, EFIAP/g | Nottingham, notts, England | yes | 8 Images received |
| Hill, Yvonne, LAPS | Paralowie, South Australia, Australia | yes | 8 images received, B3 exceeds 768 pixels vertical, please resend |
| Hirning, Dennis, PPSA, 4* | Billings, MT, USA | yes | 8 Images received |
| Ho Ngoc, Son, AFIAP | , Hue, Viet Nam | yes | 4 Images received |
| Ho, Anh Tien | Pleiku, Gia Lai, Viet Nam | Yes | 4 Images received |
| Hoang Xuan, Tri, A.VAPA | HUE, THUA THIEN HUE, VIET NAM | yes | 4 Images received |
| Hochhaus, Alexander, AFIAP | Brechtorf, Niedersachsen, Germany | yes | 8 images received |
| Hodges, Bill | Tauranga, Bay of Plenty, New Zealand | yes | 8 images received |
| Hodges, Philip | Stoke sub Hamdon, Somerset, England | yes | 8 Images received |
| Hoffman, Paul, AFIAP, CPAGB, BPE1* | Cheltenham, Gloucestershire, England | yes | 4 images receivee |
| Horsnell, Jenni, AFIAP, FAPS | Wagga Wagga, NSW, Australia | yes | 8 images received |
| Howell, Michael, ARPS DPAGB | London, England, UK | yes | 4 Images received |
| Hsu, Kuei-i | Changhua, , Taiwan | yes | 8 images received |
| Huang, Chi-Lai | Kaohsiung County, , Taiwan | yes | 8 images received |
| Hueller, Gernot | Vienna, A, Austria | yes | 8 Images received |
| Hukic, Ahmet | Tuzla, FBiH, Bosnia and Hezegovina | 8 Images received | |
| Hung, Hoa Lu | Pleiku, Gia Lai, Viet nam | YES | 8 images received |
| Hutchinson, David | Safety Harbor, FL, USA | yes | 4 Images received |
| Huynh, VoThi | Rach Gia City, Kien Giang, Viet Nam | yes | 4 Images received |
| Jamieson, Terence, CPAGB | Southampton, Hampshire, United Kingdom | Yes | 8 images received |
| Jarc, Marko, AFIAP | 1000 LJUBLJANA, SLOVENIJA - EU, SLOVENJA | yes | 8 images received |
| Jenkin, Barbara | REDRUTH, CORNWALL, UK | yes | 8 images received |
| Jenkin, Malcolm | REDRUTH, CORNWALL, UK | yes | 8 images received |
| Jerlemar, Nils-Erik, UPI CR3, EFIAP/g, EID5* | Malmö, , Sweden | yes | 8 images received |
| Johnson, Norman, EPSA | Cody, WY, USA | yes | 4 Images received |
| Johnstone, Jan | Bangor, New South Wales, Australia | yes | 4 Images received |
| Jones, Lorraine | Runaway Bay, Queensland, Australia | yes | 4 images received |
| Jones, Melanie | Haywards Heath, West Sussex, UK | yes | 4 Images received |
| Jug, Rade | Plitvicka Jezera, Licko-Senjska, Croatia | yes | 8 Images received |
| Jurgiel, Bernard J. | Wesley Chapel, FL, USA | yes | 4 Images received, A1 exceeds 768 pixels vertical, please resend |
| Kalinski, Jose Carlos | Ciudad Autonoma de Bs.As, Buenos Aires, Argentina | yes | 8 Images received |
| Kar, Snehendu | Los Angeles, CA, USA | yes | 8 Images received |
| Karaca, Cihan | Nazilli, AYDIN, TURKEY | yes | 8 Images received |
| Kartsonakis, Manolis | Heraklion [Vasilies], Crete, Greece | yes | 4 Images received |
| Kastner, Josef | Linz, Upperaustria, Austria | yes | 8 Images received |
| Katzke, Ria, APSSA LRPS | Pretoria, , South Africa | yes | 6 Images received |
| Kerekes, Istvan, EFIAP/bronz | Mosonmagyarovar, , HUNGARY | yes | 8 Images received |
| Kermann, Daniel | Paris, , France | yes | 4 Images received |
| Khalaf, Hussain | Manama, , Bahrain | yes | 4 images received |
| Kissa, Erik, EPSA | Wilmington, DE, USA | yes | 8 images received |
| Knifton, Tim | Newport, Gwent, Wales, United Kingdon | yes | 4 Images received, A1 exceeds 1024 pixels, please resend |
| Koc, Zafer | Çukurova / ADANA, , TURKEY | yes | 8 Images received |
| Koepf, Achim, EFIAP | Schwaebisch Hall, , Germany | yes | 4 images received |
| Koort, Aavo | Santa Barbara, CA, USA | YES | 4 Images received |
| Korelc, Branko | Menges, Slovenia, Slovenia, EU | yes | 8 Images received |
| Kovshun, Alexander | Rivne, , Ukraine | 4 Images received | |
| Kowalkowski, Rafal | Kolobrzeg, , Poland | yes | 4 Images received |
| Kraizberg, ELLI, PPSA | Tomkins Cove, NY, USA | yes | 8 images received |
| Kramer, Bill | Sarasota, FL, USA | yes | 4 Images received |
| Kramer, Irene | Sarasota, FL, USA | yes | 4 Images received |
| Kremen, ayala | coral springs, FL, USA | yes | 8 Images received |
| Kuebler, Barbara | Jupiter, FL, USA | yes | 8 images received, B1,B4 exceeds 768 pixels vertical, please resend |
| Kumar, Manoj Kumar, ARPS,AIIPC,FFIP | NEW DELHI, DELHI, INDIA | 8 Images received | |
| KUMP, Walter, EFIAP, PPSA, EID 4* | LINZ, Upper Austria, Austria | yes | 4 Images received |
| Kycia, Dorota, AFRP | , Urocza 10, Poland | yes | 4 images received |
| Laheye, Freddy, AFIAP | Itterbeek, , Belgium | yes | 4 Images received |
| Lahtinen, Timo | Turku, Suomi, Finland | yes | 8 images received |
| Lam, Thanh | RIVERSIDE, CA, USA | yes | 8 Images received |
| Lang, Manfred, EFIAP/b; MAVÖAV-B | Wien, , Austria | yes | 8 images received |
| Lang, Thomas, APSA,EPSA,EFIAP, | Sugar Land, TX, USA | yes | 4 Images received |
| Lapujoulade, Jean, EFIAP | Paris, , France | yes | 4 Images received |
| Lapujoulade, Odile, EFIAP | Paris, , France | yes | 4 Images received |
| Larry, John, EFIAP/b | Verwood, Dorset, England | yes | 8 images received |
| Larson, Jr., John F., APSA, PPSA | Burlington, IA, USA | yes | 8 Images received |
| Law, Wesley | Midleton,, Co. Cork,, Ireland | yes | 4 Images received |
| Lazaridis, Kosmas, EFIAP, DVF | Essen, NRW, Germany | yes | 8 Images received |
| le Grange, Valmai | Pretoria, Gauteng, South Africa | yes | 8 Images received |
| Ledgard, Ian, EFIAP, PPSA | Llandeilo, Carmarthenshire, WALES, GB | yes | 8 images received |
| Lee, Hock Seng | Singapore, , Singapore | 4 Images received | |
| Lee, Sun-Don | Taipei, , Taiwan (R.O.C.) | 8 Images received | |
| Lemmens, Jef | Leuven, Vlaams Brabant, Belgium | yes | 4 Images received |
| Leong, Wing | NEWYORK, NY, USA | Yes | 4 Images received |
| Lestander, Marleene | Arla, Eskilstuna, Sweden | yes | 8 Images received |
| Lewis, Pamela, LRPS CPAGB AFIAP | Llantwit Major, Vale of Glamorgan, Wales | yes | 4 Image received |
| Lien, Shih-Jen, Hon.FPST FPST FCAPA | Taipei, Taipei, Taiwan | yes | 8 images received, B2,B3 exceed 768 pixels vertical, please resend |
| Lillis, Michael, AGDC, 4 EID* | Huntington Woods, MI, USA | yes | 8 Images received |
| Lim, Gitta, PSA1* | Sonning, Berkshire, United Kingdom | yes | 8 Images received |
| Lim, IL-TAE | Jeonju-city, Jeon-Bug, Republic of Korea(South Korea) | yes | 8 Images received |
| Lindsay, Barbie, EFIAP, MPAGB, FPBE | Ipswich, Suffolk, England | yes | 8 images received |
| Ling, y.shing | LIDCOMBE, N.S.W, AUSTRALIA | yes | 8 images received |
| Lloyd, Stephen, LRPS | Wrexham, Wrecsam, United Kingdom | yes | 4 Images received |
| Loh, Swee Meng | , Singapore 470148, Singapore | 4 Images received | |
| Loke, Wolfgang, EFIAP | Bochum, NRW, Germany | yes | 8 Images received |
| Lokos, Zoltán, EFIAP | Budapest, , Hungary | yes | 8 Images received |
| Lopez, Enrique | Berga, Barcelona, Spain | yes | 8 Images received |
| Louedec, Jean Yves | Cernay, , France | yes | 4 Images received |
| Lower, Constance, APSA, EPSA | Davenport, IA, USA | yes | 8 Images received |
| Lower, Edgar, FPSA, EPSA | Davenport, IA, USA | yes | 8 Images received |
| Lucarelli, Carlo, EFIAP - AFI - BFI | LIVORNO, , ITALIA | yes | 4 images received |
| Luellan, Nancy | Boynton Beach, FL, USA | YES | 8 iMAGES RECEIVED |
| Luhman, Fred, EID 4* | Lakewood, CO, USA | yes | 8 Images received |
| López Puerma, Manuel, AFIAP | ALICANTE, 03003, Espańa | yes | 4 Images received |
| Magor, Brian, AFIAP, 3*EID | Wirral, Merseyside, England | yes | 8 images received |
| Magor, Diana, LRPS AFIAP PSA2 | Hoylake, Wirral, United Kingdom | yes | 8 Images received |
| Mahoney, James, APSA, PPSA | Palm Harbor, FL, USA | yes | 8 Images received |
| Mahoney, M. Rosalie | Palm Harbor, FL, USA | yes | 4 Images received |
| Mai, Bernd | Dortmund, NRW, Germany | yes | 8 images received |
| Mairesse, Luc | REVES, , BELGIUM | yes | 4 Images received |
| Majorov, Sergey, AFIAP | Penza, Penza, Russia | yes | 8 Images received |
| Malton, Neil | Peterborough, Cambridgeshire, UK | yes | 8 Images received |
| Manasiev, Aleksandar | Bor, Serbia, Serbia | yes | 8 Images received |
| Marani, Jean | Tallahassee, FL, USA | yes | 4 iMAGES RECEIVED |
| Marechal, Yvette | PARIS, , FRANCE | yes | 4 Images received |
| Marr, Colin, AFIAP, DPAGB | Dalbeattie, Dumfries and Galloway, Scotland | yes | 8 Images received |
| Marr, Hazel, AFIAP | Dalbeattie, Dumfries and Galloway, Scotland | yes | 8 Images received |
| Mason, Carl, AFIAP LRPS | Cannock, Staffordshire, England | yes | 8 Images received |
| Masse, Marie Jo | Paris, , France | yes | 4 Images received |
| Mazingue, Francine | Wervicq-sud, Nord, France | yes | 8 images received |
| Mc Cance, William, FPSA EFIAP Hon.EFIAP | Paisley - SCOTLAND, Renfrewshire, Scotland | yes | 8 Image received |
| McKenna, George | Tarpon Springs, FL, USA | yes | 8 Images received |
| McKenna, Marsha | Tarpon Springs, FL, USA | yes | 4 Images received |
| McTighe, Elena, APSA, 4* | Sea Girt, NJ, USA | yes | 8 Images received |
